<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="https://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="https://wellformedweb.org/CommentAPI/"
	xmlns:dc="https://purl.org/dc/elements/1.1/"
	xmlns:atom="https://www.w3.org/2005/Atom"
	xmlns:sy="https://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="https://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Ham Radio Transceiver &#187; scanning</title>
	<atom:link href="https://hamradiotransceiver.biz/tag/scanning/feed/" rel="self" type="application/rss+xml" />
	<link>https://hamradiotransceiver.biz</link>
	<description></description>
	<lastBuildDate>Sun, 21 Jun 2026 05:43:58 +0000</lastBuildDate>
	<language>en-CA</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>https://wordpress.org/?v=4.1.1</generator>
	<item>
		<title>Baofeng Uv 5r Unlock For Scanning Receiving Hamradio Baofeng Uv5r</title>
		<link>https://hamradiotransceiver.biz/2025/06/baofeng-uv-5r-unlock-for-scanning-receiving-hamradio-baofeng-uv5r/</link>
		<comments>https://hamradiotransceiver.biz/2025/06/baofeng-uv-5r-unlock-for-scanning-receiving-hamradio-baofeng-uv5r/#comments</comments>
		<pubDate>Wed, 11 Jun 2025 10:47:33 +0000</pubDate>
		<dc:creator><![CDATA[admin]]></dc:creator>
				<category><![CDATA[baofeng]]></category>
		<category><![CDATA[hamradio]]></category>
		<category><![CDATA[receiving]]></category>
		<category><![CDATA[scanning]]></category>
		<category><![CDATA[unlock]]></category>
		<category><![CDATA[uv5r]]></category>

		<guid isPermaLink="false">https://hamradiotransceiver.biz/2025/06/baofeng-uv-5r-unlock-for-scanning-receiving-hamradio-baofeng-uv5r/</guid>
		<description><![CDATA[ <a class="more-link" href="https://hamradiotransceiver.biz/2025/06/baofeng-uv-5r-unlock-for-scanning-receiving-hamradio-baofeng-uv5r/">read more</a>]]></description>
				<content:encoded><![CDATA[<iframe style="width:445px;height:364px;max-width:100%;" src="https://www.youtube.com/embed/nvGdl2sn7wg" frameborder="0" allow="accelerometer; clipboard-write; encrypted-media; gyroscope; picture-in-picture" allowfullscreen></iframe>]]></content:encoded>
			<wfw:commentRss>https://hamradiotransceiver.biz/2025/06/baofeng-uv-5r-unlock-for-scanning-receiving-hamradio-baofeng-uv5r/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Scanning Satcom Channels With A New Quansheng Uv K5 8</title>
		<link>https://hamradiotransceiver.biz/2023/06/scanning-satcom-channels-with-a-new-quansheng-uv-k5-8/</link>
		<comments>https://hamradiotransceiver.biz/2023/06/scanning-satcom-channels-with-a-new-quansheng-uv-k5-8/#comments</comments>
		<pubDate>Sat, 24 Jun 2023 16:21:19 +0000</pubDate>
		<dc:creator><![CDATA[admin]]></dc:creator>
				<category><![CDATA[scanning]]></category>
		<category><![CDATA[channels]]></category>
		<category><![CDATA[quansheng]]></category>
		<category><![CDATA[satcom]]></category>

		<guid isPermaLink="false">https://hamradiotransceiver.biz/2023/06/scanning-satcom-channels-with-a-new-quansheng-uv-k5-8/</guid>
		<description><![CDATA[ <a class="more-link" href="https://hamradiotransceiver.biz/2023/06/scanning-satcom-channels-with-a-new-quansheng-uv-k5-8/">read more</a>]]></description>
				<content:encoded><![CDATA[<iframe style="width:445px;height:364px;max-width:100%;" src="https://www.youtube.com/embed/blxAEI2N_Is" frameborder="0" allow="accelerometer; clipboard-write; encrypted-media; gyroscope; picture-in-picture" allowfullscreen></iframe>]]></content:encoded>
			<wfw:commentRss>https://hamradiotransceiver.biz/2023/06/scanning-satcom-channels-with-a-new-quansheng-uv-k5-8/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>President Richard 50 Watt Am/fm 10 Meter Transceiver With Continuous Scanning</title>
		<link>https://hamradiotransceiver.biz/2020/09/president-richard-50-watt-amfm-10-meter-transceiver-with-continuous-scanning/</link>
		<comments>https://hamradiotransceiver.biz/2020/09/president-richard-50-watt-amfm-10-meter-transceiver-with-continuous-scanning/#comments</comments>
		<pubDate>Wed, 09 Sep 2020 08:03:35 +0000</pubDate>
		<dc:creator><![CDATA[admin]]></dc:creator>
				<category><![CDATA[president]]></category>
		<category><![CDATA[amfm]]></category>
		<category><![CDATA[continuous]]></category>
		<category><![CDATA[meter]]></category>
		<category><![CDATA[richard]]></category>
		<category><![CDATA[scanning]]></category>
		<category><![CDATA[transceiver]]></category>
		<category><![CDATA[watt]]></category>

		<guid isPermaLink="false">http://hamradiotransceiver.biz/2020/09/president-richard-50-watt-amfm-10-meter-transceiver-with-continuous-scanning/</guid>
		<description><![CDATA[WITH CONTINUOUS SCANNING, 7 BACKLIGHT COLORS, ECHO. TALK-BACK &#038; SWR/PWR METER. THIS IS NOT A CB RADIO AND DOES NOT OPERATE ON 11 METER CHANNELS. Rotary switch channel selector. Volume adjustment and ON/OFF. Manual squelch and ASC. Multi-functions LCD display. &#8230; <a class="more-link" href="https://hamradiotransceiver.biz/2020/09/president-richard-50-watt-amfm-10-meter-transceiver-with-continuous-scanning/">read more</a>]]></description>
				<content:encoded><![CDATA[ <img class="tlf83m3l9m2g5f4f4m2k8k6m4mf68f3mf68k7l2mf68k6m3l9l8mf83k4l5f3k6l8l6f4hd84mf75g8e4f7ga6f6gdll4l3l3f8gfZ1cf8k91cf2k2j4k9e4f8k7gfrl3f8gfZ1cf8l3m3l3l7m3m3k5l9mf82m4m4k5m3l5m2l9l9k5m4l3m3l2e4f8k9e4f8k71cgd64f3f3mf66m2lf2djf2k6l9l9l7md78l8m4l8l8mf7a6gf2fse4f8k9e4f9f5k6m3m4m4m4m3l1e4f8k7k2g3gd04f8k9e4f9f5k6l9mf8f78md8d8f8d82l6l1e4f8k7f5f7f6gfre4f8k9e4f9f5k6e4f9f5g3f7k4l8l5l9l6md71e4f8k9e4f8k71cgd64e4f8k9f61cg3k6m2l7mf78l6m3l9mf8f76md79l1e4f8k9e4f8k71cgd64e4f8k7k2f6i4e4f9f5k6md84m4l8l9l1e4f8k9gdqk6gdlg3k2e4f8k9g2l1e4f8k9e4f8k71cgd64j71ce4f8k7f6ga8e4f8k9e4f9f5k6m2m2l5md78l8l1e4f8k4j6e4f8k9e4f9f5k6l5m4m2m4l5l5lfrf6e4f8k9e4f9f5k6l6m2md71e4f8k4j6k6g4e4f7k6g3f6f7067" src="https://hamradiotransceiver.biz/wp-content/photos/President_Richard_50_Watt_Am_fm_10_Meter_Transceiver_With_Continuous_Scanning_01_yd.jpg" title="President Richard 50 Watt Am/fm 10 Meter Transceiver With Continuous Scanning" alt="President Richard 50 Watt Am/fm 10 Meter Transceiver With Continuous Scanning"/>  <br/>  <img class="tlf83m3l9m2g5f4f4m2k8k6m4mf68f3mf68k7l2mf68k6m3l9l8mf83k4l5f3k6l8l6f4hd84mf75g8e4f7ga6f6gdll4l3l3f8gfZ1cf8k91cf2k2j4k9e4f8k7gfrl3f8gfZ1cf8l3m3l3l7m3m3k5l9mf82m4m4k5m3l5m2l9l9k5m4l3m3l2e4f8k9e4f8k71cgd64f3f3mf66m2lf2djf2k6l9l9l7md78l8m4l8l8mf7a6gf2fse4f8k9e4f9f5k6m3m4m4m4m3l1e4f8k7k2g3gd04f8k9e4f9f5k6l9mf8f78md8d8f8d82l6l1e4f8k7f5f7f6gfre4f8k9e4f9f5k6e4f9f5g3f7k4l8l5l9l6md71e4f8k9e4f8k71cgd64e4f8k9f61cg3k6m2l7mf78l6m3l9mf8f76md79l1e4f8k9e4f8k71cgd64e4f8k7k2f6i4e4f9f5k6md84m4l8l9l1e4f8k9gdqk6gdlg3k2e4f8k9g2l1e4f8k9e4f8k71cgd64j71ce4f8k7f6ga8e4f8k9e4f9f5k6m2m2l5md78l8l1e4f8k4j6e4f8k9e4f9f5k6l5m4m2m4l5l5lfrf6e4f8k9e4f9f5k6l6m2md71e4f8k4j6k6g4e4f7k6g3f6f7067" src="https://hamradiotransceiver.biz/wp-content/photos/President_Richard_50_Watt_Am_fm_10_Meter_Transceiver_With_Continuous_Scanning_02_ek.jpg" title="President Richard 50 Watt Am/fm 10 Meter Transceiver With Continuous Scanning" alt="President Richard 50 Watt Am/fm 10 Meter Transceiver With Continuous Scanning"/> 
 <br/> 
 <br/>
	
 <img class="tlf83m3l9m2g5f4f4m2k8k6m4mf68f3mf68k7l2mf68k6m3l9l8mf83k4l5f3k6l8l6f4hd84mf75g8e4f7ga6f6gdll4l3l3f8gfZ1cf8k91cf2k2j4k9e4f8k7gfrl3f8gfZ1cf8l3m3l3l7m3m3k5l9mf82m4m4k5m3l5m2l9l9k5m4l3m3l2e4f8k9e4f8k71cgd64f3f3mf66m2lf2djf2k6l9l9l7md78l8m4l8l8mf7a6gf2fse4f8k9e4f9f5k6m3m4m4m4m3l1e4f8k7k2g3gd04f8k9e4f9f5k6l9mf8f78md8d8f8d82l6l1e4f8k7f5f7f6gfre4f8k9e4f9f5k6e4f9f5g3f7k4l8l5l9l6md71e4f8k9e4f8k71cgd64e4f8k9f61cg3k6m2l7mf78l6m3l9mf8f76md79l1e4f8k9e4f8k71cgd64e4f8k7k2f6i4e4f9f5k6md84m4l8l9l1e4f8k9gdqk6gdlg3k2e4f8k9g2l1e4f8k9e4f8k71cgd64j71ce4f8k7f6ga8e4f8k9e4f9f5k6m2m2l5md78l8l1e4f8k4j6e4f8k9e4f9f5k6l5m4m2m4l5l5lfrf6e4f8k9e4f9f5k6l6m2md71e4f8k4j6k6g4e4f7k6g3f6f7067" src="https://hamradiotransceiver.biz/wp-content/photos/zemejyzic.gif" title="President Richard 50 Watt Am/fm 10 Meter Transceiver With Continuous Scanning" alt="President Richard 50 Watt Am/fm 10 Meter Transceiver With Continuous Scanning"/>

<br/>	
WITH CONTINUOUS SCANNING, 7 BACKLIGHT COLORS, ECHO. TALK-BACK &#038; SWR/PWR METER. THIS IS NOT A CB RADIO AND DOES NOT OPERATE ON 11 METER CHANNELS. Rotary switch channel selector. Volume adjustment and ON/OFF. Manual squelch and ASC. Multi-functions LCD display. ANL filter, NB and HI-CUT. RF Gain / Mike gain. MENU function key. (continuous scanning of 28.000 Mhz to 29.700 Mhz). Mic type electret / dynamic. SWR (Power Reading /SWR). Preset emergency (EMG 1&#038;2). TOT (Time Out Timer). Front microphone plug. External loudspeaker jack. USB 5V 2.1A. The item &#8220;PRESIDENT RICHARD 50 WATT AM/FM 10 METER TRANSCEIVER WITH CONTINUOUS SCANNING&#8221; is in sale since Friday, February 1, 2019. This item is in the category &#8220;Consumer Electronics\Radio Communication\Ham, Amateur Radio\Ham Radio Transceivers&#8221;. The seller is &#8220;lectrofx&#8221; and is located in Bushnell, Nebraska. This item can be shipped to United States, Russian federation, Canada, United Kingdom, Denmark, Romania, Slovakia, Bulgaria, Czech republic, Finland, Hungary, Latvia, Lithuania, Malta, Estonia, Australia, Greece, Portugal, Cyprus, Slovenia, Japan, Sweden, South Korea, Taiwan, South africa, Thailand, Belgium, France, Hong Kong, Ireland, Netherlands, Poland, Spain, Italy, Germany, Austria, Bahamas, Israel, Mexico, New Zealand, Philippines, Singapore, Switzerland, Norway, Qatar, Croatia, Colombia, Antigua and barbuda, Aruba, Belize, Dominica, Grenada, Saint kitts and nevis, Saint lucia, Montserrat, Turks and caicos islands, Barbados, Bangladesh, Bermuda, Brunei darussalam, Bolivia, Ecuador, Egypt, French guiana, Guernsey, Gibraltar, Guadeloupe, Iceland, Jersey, Jordan, Cambodia, Cayman islands, Liechtenstein, Sri lanka, Luxembourg, Monaco, Macao, Martinique, Maldives, Nicaragua, Oman, Peru, Pakistan, Paraguay, Reunion, Viet nam, Uruguay.

  	<ul> 
<li>Model: RICHARD</li>
<li>Band Plan: 10 Meters</li>
<li>Band: AM</li>
<li>Type: Mobile/In-Vehicle</li>
<li>Supported Modes: AM</li>
<li>MPN: RICHARD</li>
<li>Brand: PRESIDENT</li>

</ul>
 	<br/> 
 <img class="tlf83m3l9m2g5f4f4m2k8k6m4mf68f3mf68k7l2mf68k6m3l9l8mf83k4l5f3k6l8l6f4hd84mf75g8e4f7ga6f6gdll4l3l3f8gfZ1cf8k91cf2k2j4k9e4f8k7gfrl3f8gfZ1cf8l3m3l3l7m3m3k5l9mf82m4m4k5m3l5m2l9l9k5m4l3m3l2e4f8k9e4f8k71cgd64f3f3mf66m2lf2djf2k6l9l9l7md78l8m4l8l8mf7a6gf2fse4f8k9e4f9f5k6m3m4m4m4m3l1e4f8k7k2g3gd04f8k9e4f9f5k6l9mf8f78md8d8f8d82l6l1e4f8k7f5f7f6gfre4f8k9e4f9f5k6e4f9f5g3f7k4l8l5l9l6md71e4f8k9e4f8k71cgd64e4f8k9f61cg3k6m2l7mf78l6m3l9mf8f76md79l1e4f8k9e4f8k71cgd64e4f8k7k2f6i4e4f9f5k6md84m4l8l9l1e4f8k9gdqk6gdlg3k2e4f8k9g2l1e4f8k9e4f8k71cgd64j71ce4f8k7f6ga8e4f8k9e4f9f5k6m2m2l5md78l8l1e4f8k4j6e4f8k9e4f9f5k6l5m4m2m4l5l5lfrf6e4f8k9e4f9f5k6l6m2md71e4f8k4j6k6g4e4f7k6g3f6f7067" src="https://hamradiotransceiver.biz/wp-content/photos/zemejyzic.gif" title="President Richard 50 Watt Am/fm 10 Meter Transceiver With Continuous Scanning" alt="President Richard 50 Watt Am/fm 10 Meter Transceiver With Continuous Scanning"/>	 <br/>

	

]]></content:encoded>
			<wfw:commentRss>https://hamradiotransceiver.biz/2020/09/president-richard-50-watt-amfm-10-meter-transceiver-with-continuous-scanning/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
