<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="https://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="https://wellformedweb.org/CommentAPI/"
	xmlns:dc="https://purl.org/dc/elements/1.1/"
	xmlns:atom="https://www.w3.org/2005/Atom"
	xmlns:sy="https://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="https://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Ham Radio Transceiver &#187; tiny</title>
	<atom:link href="https://hamradiotransceiver.biz/tag/tiny/feed/" rel="self" type="application/rss+xml" />
	<link>https://hamradiotransceiver.biz</link>
	<description></description>
	<lastBuildDate>Fri, 24 Apr 2026 00:05:10 +0000</lastBuildDate>
	<language>en-CA</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>https://wordpress.org/?v=4.1.1</generator>
	<item>
		<title>Dub Eng Ats 20 Plus A Tiny Dsp All Mode Ham Radio Receiver For 18 Omg And It Works Pu2clr</title>
		<link>https://hamradiotransceiver.biz/2025/04/dub-eng-ats-20-plus-a-tiny-dsp-all-mode-ham-radio-receiver-for-18-omg-and-it-works-pu2clr/</link>
		<comments>https://hamradiotransceiver.biz/2025/04/dub-eng-ats-20-plus-a-tiny-dsp-all-mode-ham-radio-receiver-for-18-omg-and-it-works-pu2clr/#comments</comments>
		<pubDate>Tue, 29 Apr 2025 09:01:42 +0000</pubDate>
		<dc:creator><![CDATA[admin]]></dc:creator>
				<category><![CDATA[tiny]]></category>
		<category><![CDATA[mode]]></category>
		<category><![CDATA[pu2clr]]></category>
		<category><![CDATA[radio]]></category>
		<category><![CDATA[receiver]]></category>
		<category><![CDATA[works]]></category>

		<guid isPermaLink="false">https://hamradiotransceiver.biz/2025/04/dub-eng-ats-20-plus-a-tiny-dsp-all-mode-ham-radio-receiver-for-18-omg-and-it-works-pu2clr/</guid>
		<description><![CDATA[ <a class="more-link" href="https://hamradiotransceiver.biz/2025/04/dub-eng-ats-20-plus-a-tiny-dsp-all-mode-ham-radio-receiver-for-18-omg-and-it-works-pu2clr/">read more</a>]]></description>
				<content:encoded><![CDATA[<iframe style="width:445px;height:364px;max-width:100%;" src="https://www.youtube.com/embed/orpphceYe2U" frameborder="0" allow="accelerometer; clipboard-write; encrypted-media; gyroscope; picture-in-picture" allowfullscreen></iframe>]]></content:encoded>
			<wfw:commentRss>https://hamradiotransceiver.biz/2025/04/dub-eng-ats-20-plus-a-tiny-dsp-all-mode-ham-radio-receiver-for-18-omg-and-it-works-pu2clr/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tr Usdx Tiny Qrp Radio Some Issues Let S Build It Pt 1</title>
		<link>https://hamradiotransceiver.biz/2022/06/tr-usdx-tiny-qrp-radio-some-issues-let-s-build-it-pt-1/</link>
		<comments>https://hamradiotransceiver.biz/2022/06/tr-usdx-tiny-qrp-radio-some-issues-let-s-build-it-pt-1/#comments</comments>
		<pubDate>Wed, 29 Jun 2022 09:36:38 +0000</pubDate>
		<dc:creator><![CDATA[admin]]></dc:creator>
				<category><![CDATA[usdx]]></category>
		<category><![CDATA[build]]></category>
		<category><![CDATA[issues]]></category>
		<category><![CDATA[radio]]></category>
		<category><![CDATA[some]]></category>
		<category><![CDATA[tiny]]></category>

		<guid isPermaLink="false">https://hamradiotransceiver.biz/2022/06/tr-usdx-tiny-qrp-radio-some-issues-let-s-build-it-pt-1/</guid>
		<description><![CDATA[ <a class="more-link" href="https://hamradiotransceiver.biz/2022/06/tr-usdx-tiny-qrp-radio-some-issues-let-s-build-it-pt-1/">read more</a>]]></description>
				<content:encoded><![CDATA[<iframe style="width:560px;height:349px;max-width:100%;" src="https://www.youtube.com/embed/-LJyY3Uqdp8" frameborder="0" allow="accelerometer; clipboard-write; encrypted-media; gyroscope; picture-in-picture" allowfullscreen></iframe>]]></content:encoded>
			<wfw:commentRss>https://hamradiotransceiver.biz/2022/06/tr-usdx-tiny-qrp-radio-some-issues-let-s-build-it-pt-1/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>1M-3GHz Vector Antenna Network Analyzer Mini VNA Tiny+ VHF/UHF/NFC/RFID RF SWR</title>
		<link>https://hamradiotransceiver.biz/2019/02/1m-3ghz-vector-antenna-network-analyzer-mini-vna-tiny-vhfuhfnfcrfid-rf-swr/</link>
		<comments>https://hamradiotransceiver.biz/2019/02/1m-3ghz-vector-antenna-network-analyzer-mini-vna-tiny-vhfuhfnfcrfid-rf-swr/#comments</comments>
		<pubDate>Fri, 01 Feb 2019 08:01:33 +0000</pubDate>
		<dc:creator><![CDATA[admin]]></dc:creator>
				<category><![CDATA[1m-3ghz]]></category>
		<category><![CDATA[analyzer]]></category>
		<category><![CDATA[antenna]]></category>
		<category><![CDATA[mini]]></category>
		<category><![CDATA[network]]></category>
		<category><![CDATA[tiny]]></category>
		<category><![CDATA[vector]]></category>
		<category><![CDATA[vhfuhfnfcrfid]]></category>

		<guid isPermaLink="false">http://hamradiotransceiver.biz/2019/02/1m-3ghz-vector-antenna-network-analyzer-mini-vna-tiny-vhfuhfnfcrfid-rf-swr/</guid>
		<description><![CDATA[1M-3GHz Vector Network Analyzer MiniVNA Tiny+ VHF/UHF/NFC/RFID RF Antenna Analyzer Signal Generator SWR/S-Parameter/Smith. Product Description: &#8211; VNA/J 3.1. X Driver guide for mini Radio miniVN &#8211; The miniVNA instrument is a small blue box with two BNC connectors and a &#8230; <a class="more-link" href="https://hamradiotransceiver.biz/2019/02/1m-3ghz-vector-antenna-network-analyzer-mini-vna-tiny-vhfuhfnfcrfid-rf-swr/">read more</a>]]></description>
				<content:encoded><![CDATA[
<img class="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" src="https://hamradiotransceiver.biz/wp-content/photos/1M_3GHz_Vector_Antenna_Network_Analyzer_Mini_VNA_Tiny_VHF_UHF_NFC_RFID_RF_SWR_01_ydjd.jpg" title="1M-3GHz Vector Antenna Network Analyzer Mini VNA Tiny+ VHF/UHF/NFC/RFID RF SWR" alt="1M-3GHz Vector Antenna Network Analyzer Mini VNA Tiny+ VHF/UHF/NFC/RFID RF SWR"/>	<br/> 
 
 	<img class="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" src="https://hamradiotransceiver.biz/wp-content/photos/1M_3GHz_Vector_Antenna_Network_Analyzer_Mini_VNA_Tiny_VHF_UHF_NFC_RFID_RF_SWR_02_zmji.jpg" title="1M-3GHz Vector Antenna Network Analyzer Mini VNA Tiny+ VHF/UHF/NFC/RFID RF SWR" alt="1M-3GHz Vector Antenna Network Analyzer Mini VNA Tiny+ VHF/UHF/NFC/RFID RF SWR"/>	<br/>	  
	<br/>
 <img class="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" src="https://hamradiotransceiver.biz/wp-content/photos/zemejyzic.gif" title="1M-3GHz Vector Antenna Network Analyzer Mini VNA Tiny+ VHF/UHF/NFC/RFID RF SWR" alt="1M-3GHz Vector Antenna Network Analyzer Mini VNA Tiny+ VHF/UHF/NFC/RFID RF SWR"/> 
	
<br/>1M-3GHz Vector Network Analyzer MiniVNA Tiny+ VHF/UHF/NFC/RFID RF Antenna Analyzer Signal Generator SWR/S-Parameter/Smith. Product Description: &#8211; VNA/J 3.1. X Driver guide for mini Radio miniVN &#8211; The miniVNA instrument is a small blue box with two BNC connectors and a USB connector. The newer miniVNApro is also small blue box now with two SMA connectors and much enhanced precision. All the control of the instrument is performed by a software application running on a PC. Many people have contributed to the development of this software, but the focus has been mainly on the Microsoft Windows operating system. There was a Linux based application but this is no longer supported, and the advancement of the various Linux distributions has rendered it inoperable. Have started in 2007 to develop a control application based on the Java programming language. Initial ideas were taken from the Visual-Basic-Application that was provided by mRS. Java is a cross-platform language, which allows the identical application binary to run on any sup-ported Java enabled Operating System. Currently I&#8217;ve tested the application on Windows98, WindowsXP, Windows7-32bit, WindowsVISTA-64bit, MacOSX 32-bit versions, MacOSX 64-bit versions, UBUNTU 10. Andy has tested it successful on SUSE LINUX 11.1 and 11.2. Basics: &#8211; Since version 2.9 of vna/J a command-line version of the vna/J GUI is available (I call this version also headless). This command-line version can be used to execute automated scans, when no GUI is needed or graph-ical screen output is available. You can use the command-line version to execute a scan and export the data into CSV &#8211; all scan information inside a comma-separated text-file XLS &#8211; all scan information inside an XLS-file SnP &#8211; S-parameter format ZPLOTS &#8211; special file format for ZPlots. The basic configuration analyser type, communication port, filename formats&#8230; Must be configured via the regular vna/J GUI. Then the command-line version must be called with these parameters:start frequency;stop frequency;number of scan steps;scan mode;output file formats. Connectors: &#8211; USB Connect a USB-mini type-B connector to this port. The other end of the cable &#8211; With a Type-A connector must be connected to a USB-Host adapter. TX This is the SMA port for reflection as well as transmission measurement. RX This is the 2 nd SMA port for transmission measurement Power Supply: The miniVNA tiny is powered by the host computer via the build in USB-mini type-B connector. Preface: Vna/j is a multi-language application. Depending on the locale of the running operation system, vna/J tries to display most of the information on the windows and dialogs in the language of the locale. Currently these languages are supported by vna/J:English;German;Hungarian;Italian;Polish;Swedis Package List: &#8211; 1 x Vector network analyzer &#8211; 1 x Calibration Kit:open/short/load (SMA Devices) &#8211; 1 x USB cable &#8211; 1 x Tools box &#8211; 2 x 0.2M SMA male plug straight cable. The item &#8220;1M-3GHz Vector Antenna Network Analyzer Mini VNA Tiny+ VHF/UHF/NFC/RFID RF SWR&#8221; is in sale since Monday, November 27, 2017. This item is in the category &#8220;Consumer Electronics\Radio Communication\Ham, Amateur Radio\Ham Radio Transceivers&#8221;. The seller is &#8220;leeshop2016&#8243; and is located in ShenZhen ,Guangdong. This item can be shipped worldwide.
 	<ul>	
 	
<li>Brand: Unbranded/Generic</li>
<li>MPN: Does Not Apply</li>
<li>UPC: Does Not Apply</li>
<li>EAN: Does Not Apply</li>
	 	</ul> 


 
 	
<br/>

	
 <img class="fi3j5j5jf5I97086086j4idGj6j3ic85j3idHi4j3idGj5jf5dVj5h6i7085h8jdQ086e2j6j3i71cgd08e8fo9609S95fdhe6g3fc9frg6g7ke9ftf3fS95fdhe6g3fc9S7609dH09S7609d4e7609dH07609dH087076089h807o7609e8708I8I8707609dH07609dE07609e87076089h8076089h808708I9S7609dH094f9g5g3f2g9g2go7o8807609e87093f2e7g6088076089h8076089h807609d4e8S7608909y7608909y8I7608909y7608909y7o93e8f3f3f6f9gI8807609dH08I8I8I7609dH093g5g7f5f2f9gI88076089h807o7o7608909y8S8S7o8S7609e87076089ie93g5e7e9e8f3f5f9gI88g4f5e9g907608909y7609dE076089h8076089ie8S93f9g5g3f2g9f9e8g3fS8807609e8707o7609e87076089h807609d4e7608909y76089ie7608909y7608909y7609dH08I76089h8093f9g5g3f2g9g5g7e8jfs08808S8I8I7608909y76089h8093f9f2fI88f2e9f5g7f9fI93f9g5g3f2g9e6g3g5e8f3fdngI8807609e8707609e8707609dE08S7608909y7608909y93f7e5f9gI8807609dE08I7609e8708I7609dE07609dE093f5e8f9gI88076089ie7609e8708S93f7eS88f6ge9c9e92039" src="https://hamradiotransceiver.biz/wp-content/photos/zemejyzic.gif" title="1M-3GHz Vector Antenna Network Analyzer Mini VNA Tiny+ VHF/UHF/NFC/RFID RF SWR" alt="1M-3GHz Vector Antenna Network Analyzer Mini VNA Tiny+ VHF/UHF/NFC/RFID RF SWR"/>
<br/>]]></content:encoded>
			<wfw:commentRss>https://hamradiotransceiver.biz/2019/02/1m-3ghz-vector-antenna-network-analyzer-mini-vna-tiny-vhfuhfnfcrfid-rf-swr/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
